Although it was an open secret, Nokia has presented the Nokia X, Nokia X + and Nokia XL, three smartphones with a fork of Android, with which the Finnish manufacturer intends to enter the emerging market, where it reigns Android.
These terminals, inspired by Lumia designs, offer a different user experience, with all Nokia services but leaving the option to install applications from Android.
Below we present the complete characteristics and specifications of each one of them:
NOKIA-X
| General | 2G Network | GSM 850/900/1800/1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900/2100 | |
| YES | Optional Dual SIM (Micro-SIM) | |
| Announced | February 2014 | |
| Status | available. Released 2014, February |
| Her first book of poems, Cuerpo, | Size | 115.5 x 63 x 10.4mm, 73.2cc (4.55 x 2.48 x 0.41in) |
|---|---|---|
| Weight | 128.7 g (4.52 oz) |
| Screen | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~ 233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Conference proceedings | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4GB, 512MB RAM |
| Connections | GPRS | Up to 85.6kbps |
|---|---|---|
| EDGE | Up to 236.8kbps | |
| Speed | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps | |
| WiFi | Wi-Fi 802.11 b / g / n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 × 1536 pixels |
|---|---|---|
| Features | 1/5 »sensor size, panorama, face detection | |
| Video | Yes, 480p @ 30fps | |
| Secondary | No |
| Key features | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| chipset | Qualcomm Snapdragon MSM8225 S4 Play | |
| CPU | Dual core 1GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Web Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, bright red, cyan, yellow, black, white | |
| - SNS integration - MP3 / WAV / eAAC + / Flac player - MP4 / H.264 / H.263 player - Document viewer - Photo editor - Voice memo / dial - Predictive text input |
| Battery | Li-Ion 1500mAh battery (BN-01) | |
|---|---|---|
| Stand-by | Up to 408h | |
| Talk time | Up to 13h 20min (2G) / Up to 10h 30min (3G) | |
| music play | Up to 26h |
[Divider]
NOKIA XPlus
| General | 2G Network | GSM 850/900/1800/1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900/2100 | |
| YES | Optional Dual SIM (Micro-SIM) | |
| Announced | February 2014 | |
| Status | Available. Released Exp. Release 2014, Q2 |
| Her first book of poems, Cuerpo, | Size | 115.5 x 63 x 10.4mm, 73.2cc (4.55 x 2.48 x 0.41in) |
|---|---|---|
| Weight | 128.7 g (4.52 oz) |
| Screen | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~ 233 ppi pixel density) | |
| Multitouch | Yes, up to 2 fingers |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Conference proceedings | Card slot | microSD, up to 32 GB, 4 GB included |
|---|---|---|
| Internal | 4GB, 768MB RAM |
| Connections | GPRS | Up to 85.6kbps |
|---|---|---|
| EDGE | Up to 236.8kbps | |
| Speed | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps | |
| WiFi | Wi-Fi 802.11 b / g / n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 3.15 MP, 2048 × 1536 pixels |
|---|---|---|
| Features | 1/5 »sensor size, panorama, face detection | |
| Video | Yes, 480p @ 30fps | |
| Secondary | No |
| Main characteristics | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| chipset | Qualcomm Snapdragon MSM8225 S4 Play | |
| CPU | Dual core 1GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Web Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, bright red, cyan, yellow, black, white | |
| - SNS integration - MP3 / WAV / eAAC + / Flac player - MP4 / H.264 / H.263 player - Document viewer - Video / photo editor - Voice memo / dial - Predictive text input |
| Battery | Li-Ion 1500mAh battery (BN-01) | |
|---|---|---|
| Stand-by | Up to 408h | |
| Talk time | Up to 13h 20min (2G) / Up to 10h 30min (3G) | |
| music play | Up to 26h |
[Divider]
Nokia XL
| General | 2G Network | GSM 850/900/1800/1900 - SIM 1 & SIM 2 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G Network | HSDPA 900/2100 | |
| YES | Optional Dual SIM (Micro-SIM) | |
| Announced | February 2014 | |
| Status | Coming soon. Exp. Release 2014, Q2 |
| Her first book of poems, Cuerpo, | Size | 141.4 x 77.7 x 10.9mm, 109cc (5.57 x 3.06 x 0.43in) |
|---|---|---|
| Weight | 190 g (6.70 oz) |
| Screen | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 5.0 inches (~ 187 ppi pixel density) | |
| Multitouch | Yes |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Conference proceedings | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4GB, 768MB RAM |
| Facts & figures | GPRS | Up to 85.6kbps |
|---|---|---|
| EDGE | Up to 236.8kbps | |
| Speed | HSDPA, 7.2Mbps; HSUPA, 5.76Mbps | |
| WiFi | Wi-Fi 802.11 b / g / n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| USB | Yes, microUSB v2.0 |
| Camera | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | 1/4 »sensor size, panorama, face detection | |
| Video | Yes, 480p @ 30fps | |
| Secondary | Yes, 2MP |
| Main characteristics | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| chipset | Qualcomm Snapdragon MSM8225 S4 Play | |
| CPU | Dual core 1GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Web Browser | HTML | |
| Radio | Stereo FM radio | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Bright green, orange, cyan, yellow, black, white | |
| - Active noise cancellation with dedicated mic - SNS integration - MP3 / WAV / eAAC + / Flac player - MP4 / H.264 / H.263 player - Document viewer - Photo editor - Voice memo / dial - Predictive text input |
| Battery | Li-Ion 2000mAh battery (BN-02) | |
|---|---|---|
| Stand-by | Up to 720h | |
| Talk time | Up to 16 h (2G) / Up to 13 h (3G) | |
| music play | Up to 37h |
PRICES
- Nokia X: € 110
- Nokia X +: € 120
- Nokia XL: € 130